function setREVStartSize(e){
try{ e.c=jQuery(e.c);var i=jQuery(window).width(),t=9999,r=0,n=0,l=0,f=0,s=0,h=0;
if(e.responsiveLevels&&(jQuery.each(e.responsiveLevels,function(e,f){f>i&&(t=r=f,l=e),i>f&&f>r&&(r=f,n=e)}),t>r&&(l=n)),f=e.gridheight[l]||e.gridheight[0]||e.gridheight,s=e.gridwidth[l]||e.gridwidth[0]||e.gridwidth,h=i/s,h=h>1?1:h,f=Math.round(h*f),"fullscreen"==e.sliderLayout){var u=(e.c.width(),jQuery(window).height());if(void 0!=e.fullScreenOffsetContainer){var c=e.fullScreenOffsetContainer.split(",");if (c) jQuery.each(c,function(e,i){u=jQuery(i).length>0?u-jQuery(i).outerHeight(!0):u}),e.fullScreenOffset.split("%").length>1&&void 0!=e.fullScreenOffset&&e.fullScreenOffset.length>0?u-=jQuery(window).height()*parseInt(e.fullScreenOffset,0)/100:void 0!=e.fullScreenOffset&&e.fullScreenOffset.length>0&&(u-=parseInt(e.fullScreenOffset,0))}f=u}else void 0!=e.minHeight&&f Skip to contentTECHNICAL CHARACTERISTICS OF THE GAMACUT STANDARD MODEL
Cutting Area | Width: 1800 x Lenght: 1600 (Configurable) |
Machine Dimensions | 2450 x 4200 x 1285 mm |
Cutting Speed | 1,5 ms |
Cutting Accuracy | 0,1 mm |
Cutting Height | 8 mm |
Files | ISO – HPGL |
Communication | ETHERCAT |
Aspiration Power | 5,5 KW to 11 KW |
Supply Voltage | 380 V |
Weight | 1.500 Kg |
Drill Speed | 25.000 r.p.m |
Compatible Blades | until 32 mm |
Go to Top